Start free. Scale with your team. Cancel anytime.
| Limited | Plus | Pro | Max | Team | Enterprise | |
|---|---|---|---|---|---|---|
| Usage | ||||||
| Tool calls / month | 15 | 150 | 600 | 4,000 | 2,000 / seat | Custom |
| Seats | 1 | 1 | 1 | 1 | 2+ | Unlimited |
| Auto top-up | — | — | — | — | $0.05/call | Custom |
| Platforms | ||||||
| Google Ads, Meta, LinkedIn, TikTok | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GA4, GTM, Search Console, Merchant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCC + Business Manager support | — | — | ✓ | ✓ | ✓ | ✓ |
| Analysis & AI | ||||||
| Account audit + health score | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wasted spend detection | — | — | ✓ | ✓ | ✓ | ✓ |
| Anomaly detection | — | — | ✓ | ✓ | ✓ | ✓ |
| Full analysis suite (240+ tools) | — | — | — | ✓ | ✓ | ✓ |
| Team & collaboration | ||||||
| Shared workspace pool | — | — | — | — | ✓ | ✓ |
| Member roles (Owner / Member) | — | — | — | — | ✓ | ✓ |
| SSO (SAML / OIDC) | — | — | — | — | — | ✓ |
| White-label / Custom MCP | — | — | — | — | — | ✓ |
| Support | ||||||
| Community | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority (24h SLA) | — | — | — | ✓ | ✓ | ✓ |
| Dedicated success manager | — | — | — | — | — | ✓ |
| Custom DPA / SLA | — | — | — | — | — | ✓ |
Tell us about your team. We'll get back within 1 business day.